Size Charts
Size Chart for Gildan Softstyle T-Shirts
Size | Inches | CM | ||
---|---|---|---|---|
Length | Width | Length | Width | |
S | 28 | 18 | 71.1 | 45.7 |
M | 29 | 20 | 73.7 | 50.8 |
L | 30 | 22 | 76.2 | 55.9 |
XL | 31 | 24 | 78.7 | 61 |
2XL | 32 | 26 | 81.3 | 66 |
3XL | 33 | 28 | 83.8 | 71.1 |
Size Chart for Bella + Canvas T-Shirts
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Length (inches) | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Width (inches) | 16 ½ | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
Size Chart for Long Sleeve Shirts
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Shirt Length (inches) | 27 | 28 | 29 | 30 | 31 | 32 |
Chest Width (inches) | 16 ½ | 18 | 20 | 22 | 24 | 26 |
Chest to fit (inches) | 31-34 | 34-37 | 38-41 | 42-45 | 46-49 | 50-53 |
Sleeve Length (inches) | 25 | 25 ⅝ | 26 ¼ | 26 ⅞ | 27 ½ | 28 ⅛ |
Size Chart for Hoodies
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Length (inches) | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Width (inches) | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
Size Chart for Men's Polo Shirts
Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Length (inches) | 29 | 30 | 31 | 32 | 33 | 33.5 | 34 | 34.5 |
Chest Width (inches) | 20.5 | 21.5 | 23.5 | 25.5 | 27 | 28.5 | 30 | 31.5 |
Sleeve Length (inches) | 20.5 | 20.75 | 21 | 22 | 22.5 | 23 | 23.5 | 24 |
Size Chart for Muscle Shirts
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Length (inches) | 26 | 27 | 28 | 29 | 30 |
Chest Width (inches) | 34-37 | 38-41 | 42-45 | 46-49 | 50-53 |